Friends and Family Results
October 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 232 |
Good | 117 |
Neither Good nor Poor | 34 |
Poor | 8 |
Very Poor | 5 |
Don't know | 0 |
September 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 87 |
Good | 62 |
Neither Good nor Poor | 8 |
Poor | 10 |
Very Poor | 8 |
Don't know | 0 |
August 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 129 |
Good | 76 |
Neither Good nor Poor | 25 |
Poor | 9 |
Very Poor | 2 |
Don't know | 1 |
July 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 116 |
Good | 71 |
Neither Good nor Poor | 9 |
Poor | 4 |
Very Poor | 4 |
Don't know | 1 |
June 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 75 |
Good | 35 |
Neither Good nor Poor | 12 |
Poor | 4 |
Very Poor | 3 |
Don't know | 1 |
May 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 101 |
Good | 46 |
Neither Good nor Poor | 10 |
Poor | 3 |
Very Poor | 8 |
Don't know | 0 |
April 2024
Overall, how was your experience of our service?
Overall, how was your experience of our service?
Overall, how was your experience of our service?
Response | Total |
Very Good | 72 |
Good | 54 |
Neither Good nor Poor | 14 |
Poor | 3 |
Very Poor | 5 |
Don't know | 0 |
March 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 15 |
Good | 22 |
Neither Good nor Poor | 11 |
Poor | 1 |
Very Poor | 0 |
Don't know | 5 |
February 2024
Overall, how was your experience of our service?
Response | Total |
Very Good | 26 |
Good | 32 |
Neither Good nor Poor | 12 |
Poor | 7 |
Very Poor | 1 |
Don't know | 3 |